Type of Product | Budget of Product | Revenue Streams | Revenue Timeline | Payment Terms | Profit Ratios (Average) |
---|---|---|---|---|---|
Commercial Feature Film (Bollywood) | 20 to 24 cr | Theatrical, Satellite, OTT, National & International Territory, Music Rights, Language Rights, In Film Branding, Barter Sponsorships | 18 to 24 months | Payment on basis of invoices and receipts submitted 90 to 120 days credit basis. | 200 to 250% |
Commercial Feature Film (Regional) | 3.5 to 4 cr | Theatrical, Satellite, OTT, National & International Territory, Music Rights, Language Rights, In Film Branding, Barter Sponsorships | 14 to 16 months | Payment on basis of invoices and receipts submitted 30 to 60 days credit basis. | 250 to 300% |
Ad Commercial & TVC's | 1.5 to 2 cr | Agency Fixed Cost | 2 to 3 months | 15% advance & balance on final delivery | 200% |
Marketing & Distribution | 1 to 2 crores | Producers Fixed Cost | 2 to 3 months | Our Investment | 150 to 200% |
Corporate Films | 15 to 35 lakhs | Fixed client Cost | 2 to 3 months | 30% advance & balance on final delivery | 100% |
Music Videos / Albums | 10 to 40 lakhs | Fixed client Cost | 3 to 6 months | On Pre-sold deal - 100% on final delivery | 100% |
Celebrity Festive Events | 25 to 60 lakhs | Fixed client Cost. | 3 to 4 months | On Pre-sold deal - 100% on final delivery | 250 to 300% |
Terms of our payment schedule :-
We receive all our payments after a 90 to 120 days credit basis